制造标准 Manufacture Standards | cGMP |
A、干燥箱(含29.99m2板层) Chamber (with29.99 shelves) |
序号SN | 名称 Name | 型号/规格/材质 Model/Specifications/Material | 数量 Number |
|
1 | 干燥箱 Chamber | AISI 304 不锈钢 | 1套 |
|
2 | 板层 Shelves | AISI 304不锈钢 | 1套 |
|
尺寸:2000 × 14950× 20mm Dimensions:2000 × 1495× 20mm | 10+1层 |
|
3 | 箱门 Door | AISI 304 不锈钢(部分) AISI 304 stainless steel (Section) | 1套 |
|
5 | 板层最低温度(导热油进口) Shelves temperature Min | -50℃ |
|
6 | 板层最高温度(导热油进口) Shelves temperature Max | +80℃ |
|
8 | 搁板间距 Spacing | 100mm |
|
9 | 干燥箱外形 Chamber type | 长方型 Rectangular |
|
10 | 盘管最低温度 Coiled temperature Min | -70℃ |
|
11 | 冷凝器捕冰能力 Condenser frosting capacity | 400Kg/批 400Kg/batch |
|
12 | 冷凝器外型 Condenser type | Rectangular 长方形 |
|
13 | 极限真空Final vacuum | 1.0Pa |
|
14 | PLC | 日本OMRON | 1套 |
|
15 | 计算机 Computer | 联想LENOVO | 1台 |
|
16 | 总装机功率 Electricity-total electrical load | 158kW (380V, 50Hz, 3Phase, 5Wire) |
|
17 | Cooling water for refrigerant cooling 用于制冷系统的冷却水 | 70m3/hr (1.5≤P≤2bar, T≤25°C) |
|
18 | 整机结构 Machine construction | 一体式 Union |
|
19 | 外型尺寸 Dimension of unit | 约9130 × 3,400 × 4,600 |
|
20 | 整机重量 Weight of unit | 约21T (About )21T |
|
21 | 冻干原料装量(建议值) Capacity of raw material for freeze drying (suggestive value) | 最大600Kg/批 600kg/batch (Max) |
|
以上数据仅供参考,以实际设计图纸为准 |