SFD-E制药冻干机采用标准化生产,保证性能和可靠性的基础上减少制造成本并缩短制造周期。冻干机的设计以安全性、多用性、可靠性以及使用寿命长的基础上,冻干机也充分保证了使用者和环境的安全。冻干机的设计基于成熟的技术,采用在生物和制药行业广泛接受的高质量材料和部件。同时采用了高技术含量的制造工艺,设备符合cGMP 标准。
TF-LYO-5
General Detail 总述 |
Sr. No. | Description 描述 | Specifications 规格 |
1 | Mode 型号 | TF-SFD-5 CIP |
2 | Output (approx.) 产量(大约) | 23,000 units of vials 16mm diameter 外径16毫米冻干瓶23,000瓶 |
|
| 12,00 units of vials 22mm diameter 外径22毫米冻干瓶12,000瓶 |
3 | Maximum ice capacity 捕冰能力 | ≤100kg |
4 | Stoppering 压塞 | Hydraulic stoppering 液压压塞 |
5 | Control 控制方式 | Microprocessor 微机处理【无菌窒增加一套扳层升降操作系统】 |
6 | Dimension of unit (approx.) (L × W × H) (mm) (with hydraulic cylinder) 外型尺寸(大约)(长×宽×高)(带液压缸) | 4,600 × 2,000 ×2,850 (Final dimension based on design) (以最终设计尺寸为准) |
7 | Weight (approx.) 重量(大约) | 6,500kg |
8 | Material 材质 | AISI 304 |
9 | Temperature range 温度范围 | -55°C to + 80°C |
10 | Number of shelves 板层数 | 5+ 1(upper radiant shelf) (温度补偿板) |
11 | Dimension (L × W × T) (mm) 板层尺寸 | 1200 × 900 × 20 |
12 | Total usable area (sq. m) 总使用面积 | 5.4 |
13 | Spacing (mm) 板间距 | 100 |
14 | Final temperature 冷凝器温度 | ≤-75°C |
15 | Final vacuum 舱内真空 | ≤1×10 -2mbar |
16 | Software 软件 | TF – 5000【可随时免费升级】 |
17 | PLC 可编程控制器 | Omron |
18 | Computer 电脑 | 联想 |
19 | Touch screen 触摸屏 | Omron |
20 | Electricity - total electrical load 总装机功率 | 35kW (380V, 50Hz, 3Phase, 5Wire) |
21 | Cooling water for refrigerant cooling 用于制冷系统的冷却水 | 15m3/hr (1.5≤P≤2bar, T≤25°C) |
22 | Compressed air for pneumatic valves 用于气动阀的压缩空气 | 60L/min (6≤P≤8bar) |




