生物制药型冻干机
LYO生物制药冻干机采用标准化生产,保证性能和可靠性的基础上减少制造成本并缩短制造周期。冻干机的设计以安全性、多用性、可靠性以及使用寿命长的基础上,冻干机也充分保证了使用者和环境的安全。冻干机的设计基于成熟的技术,采用在生物和制药行业广泛接受的高质量材料和部件。同时采用了高技术含量的制造工艺,设备符合cGMP 标准。
主要特点:
1、箱体材料AISI 304或AISI316L,箱体内部圆角、优化设计使箱体内不仅易于接近同时尽量减少死角
2、箱体所有内部焊接均被处理与周围材料平滑。隔板制造时材料均匀加热,避免了独立焊接之间所产生的应力,保证了搁板好的平整度。
3、导热介质使用低粘度硅油 , 在搁板低温下温度的均匀性良好
4、主要机组配件采用进口品牌,保证设备质量
5、生产按ISO9001质量管理体系,制造工艺,设备符合cGMP 标准
6、PLC系统电脑操作,控制冻干机的所有功能。根据存储到存储器中的工艺参数和程序,PLC 可以完成整个生产系统的操作。系统稳定安全。
7、可提供4Q认证文件,提供完善培训及服务
技术参数:
制造标准 Manufacture Standards | cGMP |
A、干燥箱(含3.24m2板层) Chamber (with3.24m2 shelves) |
序号SN | 名称 Name | 型号/规格/材质 Model/Specifications/Material | 数量 Number |
|
1 | 干燥箱 Chamber | AISI 304 不锈钢 | 1套 |
|
2 | 板层 Shelves | AISI 304不锈钢 | 1套 |
|
尺寸:900×600×16mm Dimensions:900×600×16mm | 6+1层 |
|
3 | 板层温度(导热油进口) Shelves temperature Min | ≤-55℃ |
|
4 | 板层温度(导热油进口) Shelves temperature Max | ≤70℃ |
|
5 | 搁板间距 Spacing | 100mm |
|
6 | 干燥箱外形 Chamber type | 长方型 Rectangular |
|
7 | 盘管温度 Coiled temperature Min | ≤-75℃ |
|
8 | 冷凝器捕冰能力 Condenser frosting capacity | 60Kg/批 60Kg/batch |
|
9 | PLC | 日本OMRON | 1套 |
|
10 | 计算机 Computer | 联想LENOVO | 1台 |
|
控制方式 Control type | 手动及自动控制 Manual and automatic |
11 | 总装机功率 Electricity-total electrical load | 20kW (380V, 50Hz, 3Phase, 5Wire) |
|
12 | Cooling water for refrigerant cooling 用于制冷系统的冷却水 | 12m3/hr (1.5≤P≤2bar, T≤25°C) |
|
13 | 整机结构 Machine construction | 一体式 Union |
|
14 | 外型尺寸 Dimension of unit | 约4,200 × 1,300 × 3,300 |
|
15 | 整机重量 Weight of unit | 约3.8T (About )3.8T |
|
16 | 冻干原料装量(建议值) Capacity of raw material for freeze drying (suggestive value) | 最大40Kg/批 40kg/batch (Max) |
|
以上数据仅供参考,以实际设计图纸为准 |
制造标准 Manufacture Standards | cGMP |
A、干燥箱(含3.24m2板层) Chamber (with3.24m2 shelves) |
序号SN | 名称 Name | 型号/规格/材质 Model/Specifications/Material | 数量 Number |
|
1 | 干燥箱 Chamber | AISI 304 不锈钢 | 1套 |
|
2 | 板层 Shelves | AISI 304不锈钢 | 1套 |
|
尺寸:900×600×16mm Dimensions:900×600×16mm | 6+1层 |
|
3 | 板层最低温度(导热油进口) Shelves temperature Min | -55℃ |
|
4 | 板层温度(导热油进口) Shelves temperature Max | ≤70℃ |
|
5 | 搁板间距 Spacing | 100mm |
|
6 | 干燥箱外形 Chamber type | 长方型 Rectangular |
|
7 | 盘管温度 Coiled temperature Min | ≤-75℃ |
|
8 | 冷凝器捕冰能力 Condenser frosting capacity | 60Kg/批 60Kg/batch |
|
9 | PLC | 日本OMRON | 1套 |
|
10 | 计算机 Computer | 联想LENOVO | 1台 |
|
控制方式 Control type | 手动及自动控制 Manual and automatic |
11 | 总装机功率 Electricity-total electrical load | 20kW (380V, 50Hz, 3Phase, 5Wire) |
|
12 | Cooling water for refrigerant cooling 用于制冷系统的冷却水 | 12m3/hr (1.5≤P≤2bar, T≤25°C) |
|
13 | 整机结构 Machine construction | 一体式 Union |
|
14 | 外型尺寸 Dimension of unit | 约4,200 × 1,300 × 3,300 |
|
15 | 整机重量 Weight of unit | 约3.8T (About )3.8T |
|
16 | 冻干原料装量(建议值) Capacity of raw material for freeze drying (suggestive value) | ≤40Kg/批 40kg/batch (Max) |
|
以上数据仅供参考,以实际设计图纸为准 |
