拓纷厂家10平方经济款新型食品冻干机设备
食品冻干机设备是一种低温干燥设备,其加工生产出来的冻干食品,与传统高温干燥方式相比(例如烘干),冻干食品具有保质期长,复水性好,并且其色、香、味、营养成份俱佳等特点,低温冻干后的食品体积、形态基本不变,物质呈海绵状,无干缩现象,目前广泛应用于水果蔬菜、肉类、宠物食品、调味品、海鲜水产品、生物制品、药品、速溶饮料冻干粉等等领域。
食品冻干机有不同大小,冻干面积越大,冻干产量越高。上海拓纷厂家经济款新型食品冻干机设备10平方,型号TF-FZG-10,每批处理量100公斤物料。可满足用户不同产品冻干生产需求。
拓纷TF-FZG-10食品冻干机其冻干箱按照GMP要求制作,筒体采用304食品级不锈钢材质,内部镜面抛光。外部喷砂处理,美观大方。隔板和物料盘接触物料的都是304不锈钢,制作工艺及要求高于目前国内常规食品冻干机厂家是用户性价比之选,设备稳定能耗低。
10平方食品冻干机设备中英文参数资料:
TF-FZD-10 | |||
Structural standard 结构标准 | Technical parameters 技术参数 | Remark 备注 | |
Infrastructure 基础设施 | |||
Effective area of shelves 搁板有效面积 | 10.08㎡ | ||
Largest Capturing amount of water condenser 最大捕水量 | 100Kg/batch
| ||
Power supply 电源 | 380V/50Hz/3P | 客户电源引致配电箱 | |
Frost steam 化霜蒸汽 | 100kg/hr | 客户提供蒸汽气源 | |
Installed power 装机功率 | 40Kw | 380V/50Hz/3P | |
Cooling Water flow 冷却水 | 10T/Hr | <28℃ | |
Main Structure 整机结构 | One unit type (drying oven +machine system) | ||
Weight 重量 | 7000 Kg | ||
Drying Oven 干燥仓 | |||
Oven Material 仓体材料 | SUS304 | ||
Door lock 门锁方式 | Handle Lock 手柄门锁 | ||
Door Open direction 开门方位 | 右开门 Right | Decided by customer 客户指定 | |
open angle 开启角度 | >110度 | ||
Door material 仓门材料 | SUS304 | ||
Oven Shape and Size 仓体几何形状以及尺寸 | Cylinder Φ1250*5000 圆形体 Φ1250*5000 | ||
Frost-resistant glass 防冻玻璃 | Shanghai Tempered lead-free glass 上海光芒玻璃总汇 钢化无铅玻璃 φ240、δ20 | ||
Observation window 仓体观察窗 | Installed on the front 安装于正面 | ||
Seal 密封 | The door use special cross-section silicon rubber to make sure the vacuum tight 箱门口使用特殊截面硅橡胶紧密贴合,确保真空密封 | ||
Temperature digital sensor 温度数字传感器 | PT100-type thermocouple PT100型铂电阻 | ||
Shelf 板层 | |||
Shelf size(L*W*H) 板层尺寸(长*宽*高) | 1470×980×20mm | ||
Shelf material 板层材质 | 304不锈钢 | ||
Shelf No. 板层数目 | 7+1 layers (total 8pcs) | The top layer of the shelves is use for temperature compensation 最上面一层为温度补偿板 | |
Distance between shelves 板层间距 | 65mm | ||
SUS304 tray 不锈钢托盘 | 490*490*20
| 42 pcs=6*7 | |
Shelf working temperature 板层工作温度 | - 35~ +70℃ | ||
板层降温速度 | 从+20℃~-25℃,时间≤60min | 空载工况 | |
Condenser 捕水器 | |||
Condenser location 捕水器位置 | At the back of drying oven 干燥仓后部 | ||
Condenser design temperature. 冷凝器设计温度 | -40℃ | 空载工况 | |
Cooling rate 冷却速率 | Room temperature. ~ -40℃, need 30min 室温~-40℃,30分钟 | ||
defrosting method 化霜方式 | 蒸汽或者热水化霜 | Provide by client 蒸汽或热水客户自己提供 | |
temperature sensor 温度传感器 | PT100-type thermocouple PT100型铂电阻 | ||
Refrigerating Unit 制冷机组 | |||
Power consumption 机组功率 | 24Kw | ||
Refrigerant 制冷剂 | R404a | ||
Temp. evenness of shelves 板层温度均匀性 | +/-1.5℃ | ||
Red Copper Pipe 紫铜管 | Φ42、Φ35、¢19、¢12 | ||
Refrigeration Return-pipe 制冷回管 | Φ42、Φ35、¢19、¢12 | ||
Vacuum Pump System 真空系统 | |||
Vacuum System 真空系统 | |||
Roots vacuum pump model. And No. 罗茨真空泵型号及数量 | BSJ150L 2.2KW 宁波鲍斯股份 | 1 set | |
corrugated pipe 波纹管 | Φ108、¢89 | Vacuum Pipe Shock Resistance 真空管道防振 | |
Power consumption 机组功率 | 9.7Kw | ||
Final vacuum 极限真空度 | ≤15Pa | No-load 空载 | |
Circulation system 循环系统 | |||
Pipe material 管道材料 | SUS304 seamless pipe SUS304不锈钢无缝管 | ||
Power consumption 机组功率 | 2.2Kw | ||
Circulating fluid 循环流体采用 | non freezing solution 不冻液 | ||
Heat exchanger 热交换器 | Sweden ALFA LAVAL 瑞典ALFA LAVAL | 1set 1台 | |
Heating rate 加热速率 | >1℃/min | ||
Heating method 加热方式 | Heater 加热器 4kw*3组 | ||
Control 控制方式 | Manual/Auto control 手动/自动控制 | ||
Control system 控制系统 | |||
系统监控软件 | Shanghai Tfsye 上海田枫 | 1set 1套 |
拓纷冷冻干燥机www.tuffun.cn/product/list-6-cn.html 上海拓纷冻干机www.toffon.cn